Tel
Mobile/Whatsapp
Click the number,Contact SOGOMAR!
Brief description
SF12025
Size: 120x120x25mm
Voltage: 24-48VAC, 110-120VAC, 220-240VAC, 380VAC
Frequency: 50Hz, 60Hz and 50/60Hz
Bearing: Ball bearing and sleeve bearing
Connection: leadwire or terminals
Material: Alu frame, plastic blades, copper coil.
Color: Black
Package: 33.5*26.5*26cm,40pvs/Carton,15kgs
Size: 120x120x25mm
Parameters:
Type |
Rated Voltage |
Frequency |
Current |
Power |
Speed |
Max Air Flow |
Static Pressure |
Noise |
Capacitor | |
SF12025SL-1 | 115 | 50 | 0.20 | 18 | 2420 | 80 | 136 | 49 | 30 | ---- |
60 | 0.21 | 18 | 2420 | 90 | 153 | 60 | 34 | |||
SF12025BL-1 | 115 | 50 | 0.20 | 18 | 2420 | 80 | 136 | 49 | 30 | ---- |
60 | 0.21 | 18 | 2420 | 90 | 153 | 60 | 34 | |||
SF12025SL-2 | 230 | 50 | 0.10 | 18 | 2420 | 78 | 133 | 49 | 30 | ---- |
60 | 0.11 | 18 | 2420 | 90 | 153 | 60 | 34 | |||
SF12025BL-2 | 230 | 50 | 0.10 | 18 | 2420 | 78 | 133 | 49 | 30 | ---- |
60 | 0.11 | 18 | 2420 | 90 | 153 | 60 | 34 | |||
SF12025SL-3 | 380 | 50 | 0.08 | 16 | 2420 | 78 | 133 | 48 | 30 | ---- |
60 | 0.09 | 16 | 2420 | 82 | 139 | 58 | 34 | |||
SF12025BL-3 | 380 | 50 | 0.08 | 16 | 2420 | 78 | 133 | 48 | 30 | ---- |
60 | 0.09 | 16 | 2420 | 82 | 139 | 58 | 34 |
Information:
Motor: Shaded pole motor structure
Net-cover: Aluminum alloy die-casting, surfaces is finished by black anti-corrosion treatment
Impeller: Black plastic PBT UL94V-0
Operation Temperature/Humidity Range: :-30°C to +60°C, 0%~95%
Protection: Impedance Protected
Withstand Voltage: AC1800V, 1min at 0.5mA, 50/60Hz
Insulting system: Design according to IEC61858 Grade B
Protecting Grade:IP34
Rotation Direction of Blades:CCW seen from the front impellers
Unit Weight:325g
Dimensions:
SF23065
SFM-200
SFC220-44
SFC190-45