


Tel
Mobile/Whatsapp
Click the number,Contact SOGOMAR!
 
          
  
  
  
  
 Brief description
Current: 25A
 
 1. For the SEA series, we produce 10 current ratings: 10A, 20A, 25A, 32A, 40A, 63A, 125A, 160A, 250A and 315A.
 
 2. Max voltage:690V
 
 3. As per IEC60947-3 and IEC60947-5-1




Current: 25A


Parameters:
| Description | 
 | SEA10 | SEA20 | SEA25 | SEA32 | SEA63 | |
| Rated insulation voltage Ui | V | 400 | 690 | 690 | 690 | 690 | |
| Rated thermal current Ith | A | 10 | 20 | 25 | 32 | 63 | |
| Power Frequency voltage-withstand 1min | V | 2500 | 2500 | 2500 | 2500 | 2500 | |
| AC working current | |||||||
| 
 | A | 10 | 20 | 25 | 32 | 63 | |
| AC15 | 220V | A | 2.5 | 5 | 8 | 14 | 16 | 
| 380V | A | 1.5 | 4 | 5 | 6 | 7 | |
| AC-3 | 220V | KW | 1.5 | 3 | 4 | 5.5 | 11 | 
| 380V | KW | 2.2 | 5.5 | 7.5 | 11 | 18.5 | |
| AC-4 | 220V | KW | 0.37 | 0.55 | 1.5 | 2.5 | 2.7 | 
| 380V | KW | 0.55 | 1.5 | 3 | 5.5 | 5.5 | |
| DC working currently | 
 | ||||||
| No.of contact | 1 2 3 4 | ||||||
| DC-21 Resistive load Voltage(V) | 24 48 70 95 | A | 10 | 20 | 25 | 32 | 63 | 
| 48 95 140 190 | A | 6 | 12 | 20 | 25 | ||
| 110 220 330 | A | 0.7 | 1 | 1.5 | 2 | ||
| 220 440 | A | 0.3 | 0.4 | 0.5 | 0.6 | ||
| 440 | A | 0.2 | 0.27 | 0.3 | 0.3 | ||
| DC-13 Inductive load Voltage(V) | 24 48 70 95 | A | 6 | 12 | 20 | 25 | |
| 30 60 90 120 | A | 3 | 5 | 9 | 12 | ||
| 48 95 140 | A | 1 | 2 | 3 | 3 | ||
| 60 120 | A | 0.7 | 1 | 1.5 | 1.5 | ||
| 110 | A | 0.3 | 0.4 | 0.5 | 0.5 | ||
| AC electrical endurance | 100000 times | 20 | 20 | 20 | 20 | 20 | |
| DC electrical endurance | 100000 times | 5 | 5 | 5 | |||
| Mechanical endurance | 100000 times | 30 | 30 | 30 | 30 | 30 | |
Plate of size:
| Code | Current | Plate size(mm) | Degree of rotation | Max. layers | 
| SEA10 | 10A | 30X30, | 30°45° 60° 90° | 8 | 
| SEA20 | 20A | 48X48, 48X60, 64X64, 64X80 | 30°45° 60° 90° | 12 | 
| SEA25 | 25A | 48X48, 48X60, 64X64, 64X80 | 30°45° 60° 90° | 12 | 
| SEA32 | 32A | 64X64, 64X80,88X88 | 30°45° 60° 90° | 12 | 
| SEA40 | 40A | 64X64, 64X80,88X88 | 30°45° 60° 90° | 12 | 
| SEA63 | 63A | 64X64, 64X80,88X88 | 30°45° 60° 90° | 12 | 
| SEA125 | 125A | 88X88 | 30°45° 60° 90° | 8 | 
| SEA160 | 160A | 88X88 | 30°45° 60° 90° | 8 | 
| SEA250 | 250A | 88X88 | 30°45° 60° 90° | 8 | 
| SEA315 | 315A | 130X130 | 30°45° 60° 90° | 8 | 

Code of handle :

Marks of face plates :

 

 

 


 

SP-2EG21

SFG-132A Dia250mm

300FZY

SG-D96V